2015-16 Wake Forest Golf
April 22-24 -- ACC Men's Golf Championship
Old North State
New London, N.C.
Dates: April 22-24
Par 72, 7102 yards


 Team Standings
 

 Rank   Team Scores  Total   Par 
1  Clemson   273  284  282  839   -25
2  Wake Forest   277  288  285  850   -14
3  Florida State   287  284  288  859   -5
4  Georgia Tech   287  288  289  864   E
5  Duke   287  289  289  865   +1
6  Louisville   287  293  286  866   +2
7  NC State   290  287  292  869   +5
t 8  North Carolina   295  293  282  870   +6
t 8  Virginia   287  288  295  870   +6
10  Notre Dame   299  292  292  883   +19
11  Virginia Tech   304  300  286  890   +26
12  Boston College   305  298  298  901   +37


 Player Standings
 

 Rank   Player  Team Scores  Total   Par 
1  Robin Sciot-Siegrist  Louisville   70  71  65  206   -10
t 2  Jacob McBride  NC State   70  71  66  207   -9
t 2  Jake Shuman  Duke   69  71  67  207   -9
t 4  Austin Langdale  Clemson   69  69  71  209   -7
t 4  Bryson Nimmer  Clemson   67  71  71  209   -7
t 4  Davis Womble  Wake Forest   68  69  72  209   -7
t 7  Joey Lane  Virginia Tech   74  71  67  212   -4
t 7  Chris Petefish  Georgia Tech   69  74  69  212   -4
t 9  Miller Capps  Clemson   70  69  74  213   -3
t 9  Hank Lebioda  Florida State   71  70  72  213   -3
t 9  Paul McBride  Wake Forest   66  75  72  213   -3
t 9  Thomas Walsh  Virginia   73  71  69  213   -3
t 13  Carter Jenkins  North Carolina   72  75  67  214   -2
t 13  Stephen Behr, Jr.  Clemson   67  75  72  214   -2
t 13  Kyle Sterbinsky  Wake Forest   73  70  71  214   -2
t 16  Derek Bard  Virginia   71  70  75  216   E
t 16  Rowin Caron  Florida State   73  69  74  216   E
t 16  William Register  North Carolina   73  69  74  216   E
t 16  Matthew Rushton  Notre Dame   73  71  72  216   E
t 16  Cristobal Del Solar  Florida State   73  72  71  216   E
t 16  Jimmy Stanger  Virginia   70  72  74  216   E
t 16  Carson Young  Clemson   72  76  68  216   E
t 23  Keegan de Lange  Louisville   71  73  73  217   +1
t 23  Alex Smalley  Duke   73  71  73  217   +1
t 25  Ben Albin  Notre Dame   73  69  76  218   +2
t 25  Corey Carlson  Florida State   71  73  74  218   +2
t 25  Vincent Whaley  Georgia Tech   74  70  74  218   +2
t 25  Will Zalatoris  Wake Forest   70  78  70  218   +2
t 29  James Clark  Georgia Tech   73  71  75  219   +3
t 29  Josh Lee  Florida State   72  76  71  219   +3
t 31  Stephen Franken  NC State   73  72  75  220   +4
t 31  Ben Griffin  North Carolina   76  74  70  220   +4
t 31  Michael Hines  Georgia Tech   76  73  71  220   +4
t 31  Matthew Naumec  Boston College   72  74  74  220   +4
t 31  Adam Wood  Duke   73  73  74  220   +4
t 36  David Cooke  NC State   73  73  75  221   +5
t 36  Matt Oshrine  Duke   72  74  75  221   +5
t 36  Carter Page  NC State   74  71  76  221   +5
t 39  Jacob Joiner  Georgia Tech   71  74  78  223   +7
t 39  Joshua Martin  North Carolina   75  75  73  223   +7
t 39  Simon Zach  Louisville   72  77  74  223   +7
t 42  Erik Dulik  Louisville   74  75  75  224   +8
t 42  Blake Fiest  Virginia Tech   77  78  69  224   +8
44  Henry Do  North Carolina   75  78  72  225   +9
45  Blake Barens  Notre Dame   73  81  72  226   +10
t 46  Max Greyserman  Duke   76  76  75  227   +11
t 46  J.D. Lehman  Louisville   79  74  74  227   +11
t 46  Nicholas Pandelena  Boston College   81  71  75  227   +11
t 46  Ashton Poole  Virginia   73  76  78  227   +11
t 46  Danny Walker  Virginia   75  75  77  227   +11
t 51  Maclain Huge  Virginia Tech   77  77  74  228   +12
t 51  Drew Johnson  Virginia Tech   78  74  76  228   +12
53  Patrick Hallisey  Boston College   78  79  73  230   +14
t 54  Liam Cox  Notre Dame   80  77  75  232   +16
t 54  Miguel Delgado  Notre Dame   84  75  73  232   +16
56  Ryan Mondy  Virginia Tech   76  80  78  234   +18
t 57  Davis Richards  NC State   75  80  80  235   +19
t 57  Cameron Young  Wake Forest   83  74  78  235   +19
59  Patrick Oleksak  Boston College   74  87  76  237   +21
60  Brian Butler  Boston College   88  74  87  249   +33


 Team-by-Team Results
 

April 22-24 -- ACC Men's Golf Championship
Old North State -- New London, N.C.
Par 72, 7102 yards -- 12 teams, 60 players

 
Boston College   305 298 298   901    +37   12th
Matthew Naumec   72 74 74   220    +4   t-31st
Nicholas Pandelena   81 71 75   227    +11   t-46th
Patrick Hallisey   78 79 73   230    +14   53rd
Patrick Oleksak   74 87 76   237    +21   59th
Brian Butler   88 74 87   249    +33   60th

 
Clemson   273 284 282   839    -25   1st
Austin Langdale   69 69 71   209    -7   t-4th
Bryson Nimmer   67 71 71   209    -7   t-4th
Miller Capps   70 69 74   213    -3   t-9th
Stephen Behr, Jr.   67 75 72   214    -2   t-13th
Carson Young   72 76 68   216   E   t-16th

 
Duke   287 289 289   865    +1   5th
Jake Shuman   69 71 67   207    -9   t-2nd
Alex Smalley   73 71 73   217    +1   t-23rd
Adam Wood   73 73 74   220    +4   t-31st
Matt Oshrine   72 74 75   221    +5   t-36th
Max Greyserman   76 76 75   227    +11   t-46th

 
Florida State   287 284 288   859    -5   3rd
Hank Lebioda   71 70 72   213    -3   t-9th
Rowin Caron   73 69 74   216   E   t-16th
Cristobal Del Solar   73 72 71   216   E   t-16th
Corey Carlson   71 73 74   218    +2   t-25th
Josh Lee   72 76 71   219    +3   t-29th

 
Georgia Tech   287 288 289   864   E   4th
Chris Petefish   69 74 69   212    -4   t-7th
Vincent Whaley   74 70 74   218    +2   t-25th
James Clark   73 71 75   219    +3   t-29th
Michael Hines   76 73 71   220    +4   t-31st
Jacob Joiner   71 74 78   223    +7   t-39th

 
Louisville   287 293 286   866    +2   6th
Robin Sciot-Siegrist   70 71 65   206    -10   1st
Keegan de Lange   71 73 73   217    +1   t-23rd
Simon Zach   72 77 74   223    +7   t-39th
Erik Dulik   74 75 75   224    +8   t-42nd
J.D. Lehman   79 74 74   227    +11   t-46th

 
NC State   290 287 292   869    +5   7th
Jacob McBride   70 71 66   207    -9   t-2nd
Stephen Franken   73 72 75   220    +4   t-31st
David Cooke   73 73 75   221    +5   t-36th
Carter Page   74 71 76   221    +5   t-36th
Davis Richards   75 80 80   235    +19   t-57th

 
North Carolina   295 293 282   870    +6   t-8th
Carter Jenkins   72 75 67   214    -2   t-13th
William Register   73 69 74   216   E   t-16th
Ben Griffin   76 74 70   220    +4   t-31st
Joshua Martin   75 75 73   223    +7   t-39th
Henry Do   75 78 72   225    +9   44th

 
Notre Dame   299 292 292   883    +19   10th
Matthew Rushton   73 71 72   216   E   t-16th
Ben Albin   73 69 76   218    +2   t-25th
Blake Barens   73 81 72   226    +10   45th
Liam Cox   80 77 75   232    +16   t-54th
Miguel Delgado   84 75 73   232    +16   t-54th

 
Virginia   287 288 295   870    +6   t-8th
Thomas Walsh   73 71 69   213    -3   t-9th
Derek Bard   71 70 75   216   E   t-16th
Jimmy Stanger   70 72 74   216   E   t-16th
Ashton Poole   73 76 78   227    +11   t-46th
Danny Walker   75 75 77   227    +11   t-46th

 
Virginia Tech   304 300 286   890    +26   11th
Joey Lane   74 71 67   212    -4   t-7th
Blake Fiest   77 78 69   224    +8   t-42nd
Maclain Huge   77 77 74   228    +12   t-51st
Drew Johnson   78 74 76   228    +12   t-51st
Ryan Mondy   76 80 78   234    +18   56th

 
Wake Forest   277 288 285   850    -14   2nd
Davis Womble   68 69 72   209    -7   t-4th
Paul McBride   66 75 72   213    -3   t-9th
Kyle Sterbinsky   73 70 71   214    -2   t-13th
Will Zalatoris   70 78 70   218    +2   t-25th
Cameron Young   83 74 78   235    +19   t-57th

# Indicates individual player


 AP-Style Tournament Results
 

ACC Men's Golf Championship
Old North State
New London, N.C.
Dates: April 22-24
Par 72, 7102 yards

Fin.  Top 20 teams                     Scores         Total    Par 
   1  Clemson........................  273  284  282    839    -25
   2  Wake Forest....................  277  288  285    850    -14
   3  Florida State..................  287  284  288    859     -5
   4  Georgia Tech...................  287  288  289    864      E
   5  Duke...........................  287  289  289    865     +1
   6  Louisville.....................  287  293  286    866     +2
   7  NC State.......................  290  287  292    869     +5
t  8  North Carolina.................  295  293  282    870     +6
t  8  Virginia.......................  287  288  295    870     +6
  10  Notre Dame.....................  299  292  292    883    +19
  11  Virginia Tech..................  304  300  286    890    +26
  12  Boston College.................  305  298  298    901    +37


Fin.  Top 20 Players        Team                              Scores        Total    Par 
   1  Robin Sciot-Siegrist. Louisville.....................   70   71   65    206    -10
t  2  Jacob McBride........ NC State.......................   70   71   66    207     -9
t  2  Jake Shuman.......... Duke...........................   69   71   67    207     -9
t  4  Austin Langdale...... Clemson........................   69   69   71    209     -7
t  4  Bryson Nimmer........ Clemson........................   67   71   71    209     -7
t  4  Davis Womble......... Wake Forest....................   68   69   72    209     -7
t  7  Joey Lane............ Virginia Tech..................   74   71   67    212     -4
t  7  Chris Petefish....... Georgia Tech...................   69   74   69    212     -4
t  9  Miller Capps......... Clemson........................   70   69   74    213     -3
t  9  Hank Lebioda......... Florida State..................   71   70   72    213     -3
t  9  Paul McBride......... Wake Forest....................   66   75   72    213     -3
t  9  Thomas Walsh......... Virginia.......................   73   71   69    213     -3
t 13  Carter Jenkins....... North Carolina.................   72   75   67    214     -2
t 13  Stephen Behr, Jr..... Clemson........................   67   75   72    214     -2
t 13  Kyle Sterbinsky...... Wake Forest....................   73   70   71    214     -2
t 16  Derek Bard........... Virginia.......................   71   70   75    216      E
t 16  Rowin Caron.......... Florida State..................   73   69   74    216      E
t 16  William Register..... North Carolina.................   73   69   74    216      E
t 16  Matthew Rushton...... Notre Dame.....................   73   71   72    216      E
t 16  Cristobal Del Solar.. Florida State..................   73   72   71    216      E
t 16  Jimmy Stanger........ Virginia.......................   70   72   74    216      E
t 16  Carson Young......... Clemson........................   72   76   68    216      E